How much does an LLC cost in Arkansas? (2026)
Cost to form
$45
First-year state cost*
$195
5-year state cost*
$795
#43 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Arkansas LLC fees in detail
| Formation filing fee | $45 | $45 online, $50 paper (Form LL-01). |
|---|---|---|
| Report fee | $150 | annual — Annual LLC franchise tax report and $150 payment due on or before May 1 (no extensions); $25 late penalty plus interest |
| State franchise / privilege tax | — | LLC franchise tax $150/year (official LLC franchise tax instructions) |
| First-year extras | None identified | |
| Name reservation | $22.5 | |
| Expedited processing | Not listed in sources reviewed |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.