How much does an LLC cost in Georgia? (2026)
Cost to form
$100
First-year state cost*
$150
5-year state cost*
$350
#27 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Georgia LLC fees in detail
| Formation filing fee | $100 | $100 online, $110 mail/hand-delivery. |
|---|---|---|
| Report fee | $50 | annual — Annual registration Jan 1 - Apr 1 (first due the year after formation); administrative dissolution reinstatement $250 |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | Publication of notice of intent in county legal organ is required (O.C.G.A. 14-11-203); typical cost ~$40-$100+ varies by county - NOT confirmed this session. | |
| Name reservation | $25 | |
| Expedited processing | Not listed on fetched document |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.