How much does an LLC cost in Kansas? (2026)
Cost to form
$85
First-year state cost*
$138
5-year state cost*
$350
#27 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Kansas LLC fees in detail
| Formation filing fee | $85 | Official instructions: $85 online, $90 paper. llcuniversity lists $160 (conflict - official used). |
|---|---|---|
| Report fee | $53 | annual — Annual report due by the 15th day of the 4th month after fiscal year end (window Jan 1 - Apr 15 for calendar-year LLCs). Fee $53 online, $55 paper (official Form LC) |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | None identified | |
| Name reservation | — | |
| Expedited processing | Not listed in sources reviewed |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.